Grain Storage and Drying
Customer Printout
Want to view a sample customer printout for drying charges and services?
Click here!
Storage Costs:
Costs are broken down to a per-day charge.
Charges start the day grain is brought in and continue until the grain is taken out or sold.
corn, oats, & soybeans:
$0.03
per bushel, per month
Handeling Fee:
corn, oats, & soybeans:
$0.05
per bushel for grain under 15%
Drying Charges:
| 15.1 | 0.16 | 17.6 | 0.21 | 20.1 | 0.26 | 22.6 | 0.31 |
| 15.2 | 0.16 | 17.7 | 0.21 | 20.2 | 0.26 | 22.7 | 0.31 |
| 15.3 | 0.16 | 17.8 | 0.21 | 20.3 | 0.26 | 22.8 | 0.31 |
| 15.4 | 0.16 | 17.9 | 0.21 | 20.4 | 0.26 | 22.9 | 0.31 |
| 15.5 | 0.16 | 18.0 | 0.21 | 20.5 | 0.26 | 23.0 | 0.31 |
| 15.6 | 0.17 | 18.1 | 0.22 | 20.6 | 0.27 | 23.1 | 0.32 |
| 15.7 | 0.17 | 18.2 | 0.22 | 20.7 | 0.27 | 23.2 | 0.32 |
| 15.8 | 0.17 | 18.3 | 0.22 | 20.8 | 0.27 | 23.3 | 0.32 |
| 15.9 | 0.17 | 18.4 | 0.22 | 20.9 | 0.27 | 23.4 | 0.32 |
| 16.0 | 0.17 | 18.5 | 0.22 | 21.0 | 0.27 | 23.5 | 0.32 |
| 16.1 | 0.18 | 18.6 | 0.23 | 21.1 | 0.28 | 23.6 | 0.33 |
| 16.2 | 0.18 | 18.7 | 0.23 | 21.2 | 0.28 | 23.7 | 0.33 |
| 16.3 | 0.18 | 18.8 | 0.23 | 21.3 | 0.28 | 23.8 | 0.33 |
| 16.4 | 0.18 | 18.9 | 0.23 | 21.4 | 0.28 | 23.9 | 0.33 |
| 16.5 | 0.18 | 19.0 | 0.23 | 21.5 | 0.28 | 24.0 | 0.33 |
| 16.6 | 0.19 | 19.1 | 0.24 | 21.6 | 0.29 | 24.1 | 0.34 |
| 16.7 | 0.19 | 19.2 | 0.24 | 21.7 | 0.29 | 24.2 | 0.34 |
| 16.8 | 0.19 | 19.3 | 0.24 | 21.8 | 0.29 | 24.3 | 0.34 |
| 16.9 | 0.19 | 19.4 | 0.24 | 21.9 | 0.29 | 24.4 | 0.34 |
| 17.0 | 0.19 | 19.5 | 0.24 | 22.0 | 0.30 | 24.5 | 0.34 |
| 17.1 | 0.20 | 19.6 | 0.25 | 22.1 | 0.30 | 24.6 | 0.35 |
| 17.2 | 0.20 | 19.7 | 0.25 | 22.2 | 0.30 | 24.7 | 0.35 |
| 17.3 | 0.20 | 19.8 | 0.25 | 22.3 | 0.30 | 24.8 | 0.35 |
| 17.4 | 0.20 | 19.9 | 0.25 | 22.4 | 0.30 | 24.9 | 0.35 |
| 17.5 | 0.20 | 20.0 | 0.25 | 22.5 | 0.30 | 25.0 | 0.36 |
*These charges are as of 2011 and subject to change.
(Shrink Factor of 1.45 percent / Point of Moisture)
Test Weight Deductions
| Cost: | For Corn Between: |
| $.02 per bushel | 53.99 lbs and 50.00 lbs |
| $.03 per bushel | 49.99 lbs and 48.00 lbs |
| $.10 per bushel | 47.99 lbs and down |
For more information please feel free to contact Quality Grain Services at any time!
Click here to visit our Contacts Page.