Spraying
Chemicals
| Pre Emerge For Corn: |
| Chemical: | Rate per Acre: |
| Tremor ATX Lite (2qts/Acre) | $15.00 |
| Hornet WDG (302/Acre) | $10.50 |
| Spraying | $6.50 |
| Total: | $32.00 |
| Round up Ready Corn & Beans: |
| Chemical: | Rate per Acre: |
| Cornerstone Plus (Glyphostate) (1qt/Acre) | $6.75 |
| Synergize (0.5pt/Acre) | $0.94 |
| Spraying | $6.50 |
| Total: | $14.19 |
| Spring Burn Down on Sod: |
| Chemical: | Rate per Acre: |
| Cornerstone Plus (2qts/Acre) | $13.50 |
| Synergize (0.5pt/Acre) | $0.94 |
| 24D (1pt/Acre) | $2.24 |
| Spraying | $6.50 |
| Total: | $23.18 |
For more information please feel free to contact Quality Grain Services at any time!
Click here to visit our Contacts Page.