Quality Grain Services
Quality Grain Services
Quality Grain Services

Navigation

Combining
Cutting Hay
Grain Bids
Planting
Round Bailing
Seed Plot Research
Soil Working
Spraying
Storage and Drying
Trucking

Be sure to check out the Trucking page for great rates and information about our Trucking services!

Corn Test Plot

2009 Plots

Location: Cumberland Plot
Planted: 5/16/09
Harvested: 12/5/09
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland 1685 119.60 30.3
Dairyland DST8316 137.73 31.1
Dairyland DST8549 96.13 34.8
Dairyland DST8304 110.80 31.7
Dairyland 6685 127.61 30.1
Dairyland 6884 126.65 30.8
Dairyland 7685 124.31 29.5
Dairyland 7985 135.14 31.2
Dairyland 9286 141.13 30.6


Location: Boyceville Plot
Planted: 5/3/09
Harvested: 11/19/09
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland 1698 176.98 26.3
Dairyland 9395 189.43 24.1
Dairyland 7191 132.70 26.1
Dairyland 9594 160.80 25.9
Dairyland 1891 177.08 22.6
Dairyland 1884 152.21 21.4
Dairyland 1985 164.69 22.3
Dairyland 6789 164.23 21.2
Dairyland 9789 166.25 22.0
Dairyland 7891 153.99 21.7
Dairyland 9194 176.68 21.9
Dairyland DST9572 176.92 23.9


Location: Fairchild Plot
Planted: 5/5/09
Harvested: 11/16/09
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland 9497 142.06 25.8
Dairyland 9196 154.06 27.1
Dairyland 9395 153.08 26.4
Dairyland 9571 141.76 26.8
Dairyland 6594 134.86 26.5
Dairyland 7992 138.98 25.2
Dairyland 7891 131.57 25.9
Dairyland 7191 138.32 23.1
Dairyland 7790 116.31 27.5


Location: Arcadia Plot
Planted: 5/4/09
Harvested: 11/16/09
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland DST 10091 264.55 22.6
Dairyland 6799 264.09 23.0
Dairyland 9799 266.68 25.0
Dairyland 9497 261.87 24.6
Dairyland 6196 269.98 22.0
Dairyland 9196 281.14 21.8
Dairyland 9395 273.75 21.8
Dairyland 9594 273.15 19.9
Dairyland 6594 248.87 20.7
Dairyland 9194 260.23 21.7
Dairyland DST 9571 249.82 23.1
Brand: Hybrid: Bu/Acre: % Moisture:
Pioneer P9176XR 179.89 24.6
Pioneer P8917XR 182.72 24.1
Pioneer 38N88 181.91 25.5
Pioneer P9821XR 172.30 30.9
Pioneer P9380XR 160.38 29.6
Pioneer P8581R 164.46 24.9
Pioneer 39N96 160.93 26.0
Fielders Choice NG6364 164.00 26.2
Dairyland DST9571 158.49 30.3
Dairyland DST9572 188.63 27.3
Dairyland 6789 176.39 26.2
Dairyland 7891 181.34 27.4
Dairyland 9789 177.47 25.4
Dairyland 9194 179.90 25.9
Dairyland 9395 186.33 28.3
Dairyland 7191 172.87 28.6
Dairyland 9594 178.32 28.0


Location: Glenwood City Plot
Planted: 5/1/09
Harvested: 11/10/09
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland 5891 177.96 28.4
Dairyland 9286 183.69 23.2
Dairyland 9196 187.52 26.7
Dairyland 9194 171.93 32.7
Dairyland 9789 179.42 27.2
Dairyland 7891 174.14 30.9
Dairyland 7191 188.63 28.4
Dairyland 7685 160.22 29.0
Dairyland 9395 178.80 31.5


Older Data

Location: Clear Lake
Planted: 5/4/2007
Harvested: 10/31/07
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland Stealth-1690 138.20 17.90
Dairyland Stealth-7191 155.90 16.80
Dairyland Stealth-5692 143.80 18.30
Dairyland Stealth-7181 114.00 16.90
Dairyland Stealth-7685 135.30 18.00
Dairyland Steath-7196 149.40 18.40
Dairyland Stealth-1489 115.20 18.30
Dairyland Stealth-9194 164.00 18.00
Dairyland Stealth-5194 164.20 16.50
Dairyland DST-8713 136.20 18.40
Dairyland DST-8712 114.50 15.90
Dairyland DST-9565 151.90 18.20
Dairyland DST-9564 151.60 18.10
Dairyland DST-9321 147.70 18.90
Pioneer 38N87 157.50 16.70
Pioneer 6S432T 137.10 17.40
Pioneer S6R229T 141.30 17.50
Pioneer X6R225TR 146.00 17.50
Pioneer X6R205T 126.40 18.10
Pioneer X6R222T 147.50 16.40
Pioneer 38R51 148.10 19.80
Pioneer 38P03 139.20 18.00


Location: Glenwood City
Planted: 4/20/2007
Harvested: 10/13/07
Brand: Hybrid: Bu/Acre: % Moisture:
Dekalb 41-57 156.90 20.50
Dairyland 9799 155.60 22.60
Dairyland 7199 165.30 20.30
Dekalb 44-92 159.80 25.10
Dairyland 6497 165.50 21.00
Dairyland 7194 154.90 20.00
Dairyland 9196 143.80 20.70
Dairyland 7196 175.90 22.00
Dairyland 7685 159.40 19.00
Dairyland 9194 167.80 19.90


Location:
Planted: 4/29/2007
Harvested: 10/13/2007
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland 1489 134.80 23.10
Dairyland DST 9565 167.40 24.30
Dairyland 5194 131.70 28.80
Dairyland DST 8712 135.30 24.30
Dairyland DST 9321 135.10 26.20
Dairyland DST 8713 165.20 24.60
Dairyland DST 9564 126.90 23.50
Dairyland 7191 163.30 23.50
Dekalb DKC 41-50 138.30 23.00
Dekalb DKC 44-92 160.80 28.20


Location: Polk County
Planted: 5/5/2006
Harvested: 10/24/2006
Comments: Monsanto Plot
Brand: Hybrid: Bu/Acre: % Moisture:
Dairyland Stealth-7685 137.50 17.00
Dairyland Stealth-6189 112.30 16.70
Dairyland Stealth-7191 141.30 17.00
Dairyland Stealth-7194 136.10 18.30
Croplan Genetics 238/RRBT 138.30 17.00
Croplan Genetics 238TS 126.20 17.50
Croplan Genetics 294/RRBT 88.80 20.70
Croplan Genetics 296/RRBT 122.00 18.30
Croplan Genetics 364/RRBT 99.50 20.80
Dekalb DKC33-72 61.40 16.80
Dekalb DKC37-14 42.50 20.80
Dekalb DKC38-12 26.40 21.50
Dekalb DKC40-08 43.20 21.00
Dekalb DKC41-64 29.40 21.30
Dekalb DKC42-88 64.50 23.00


For more information please feel free to contact Quality Grain Services at any time!
Click here to visit our Contacts Page.