Quality Grain Services
Quality Grain Services
Quality Grain Services

Navigation

Combining
Grain Bids
Rolling
Planting
Seed Plot Research
Soil Working
Spraying
Storage and Drying
Trucking

Be sure to check out the Trucking page for great rates and information about our Trucking services!

Alfalfa Test Plot

Second Crop, GLENWOOD CITY, 2007

Company: Variety: $/A @ $100/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $164.26 1.64 2653.42
Pioneer 54V46 $114.32 1.14 2626.62
Dairyland DS-204 $136.26 1.36 2877.37
Croplan Consistency RR $101.57 1.02 2590.46
Dairyland HybrilForce 400 $143.86 1.44 3186.52
WL WL357HQ $127.30 1.27 2478.27
Dairyland DS-204 $99.87 1.00 2010.12
Plot Average Non-Hybrid - $114.40 1.14 2565.10
HybriForce Average - $154.06 1.54 2919.99
% HybriForce Advantage - 35% 35% 14%


First Crop, GLENWOOD CITY, 2007

Company: Variety: $/A @ $100/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $173.23 1.73 2968.29
Pioneer 54V46 $172.25 1.72 3464.71
Dairyland DS-204 $202.90 2.03 2673.63
Croplan Consistency RR $207.43 2.07 4392.40
Dairyland HybrilForce 400 $248.34 2.48 3335.15
WL WL357HQ $250.87 2.51 4999.26
Dairyland DS-204 $224.91 2.25 4304.40
Plot Average Non-Hybrid - $207.43 2.07 4392.40
HybriForce Average - $248.34 2.48 3333.15
% HybriForce Advantage - 0% 0% -26%


Second Crop, 2007

Company: Variety: $/A @ $135/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $216.42 1.60 2967.43
Dairyland DS504 $175.36 1.30 2775.54
Dairyland DS501 $172.16 1.28 2816.54
Dairyland HybrilForce 400 $155.76 1.15 2948.52
Dairyland DS204 $188.05 1.39 3011.35
Croplan Rebound 5.0 $164.02 1.21 2302.84
WL WL348AP $145.97 1.08 1911.14
Dairyland HybrilForce $159.78 1.18 2684.42
Dairyland DS505 $221.27 1.64 3174.84
Pioneer 54H11 $134.39 1.00 2406.00
Standfast Attention $143.30 1.06 2363.54
Dairyland HybridForce 400 $242.54 1.80 4096.78
Dairyland DS501 $196.30 1.45 3596.25
Dairyland HybriForce 420 Wet $244.58 1.81 4202.72
Plot Average Non-Hybrid - $146.92 1.09 2245.88
HybriForce Average - $203.81 1.51 3379.98
% HybriForce Advantage - 39% 39% 50%


First Crop, 2007

Company: Variety: $/A @ $135/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $165.72 1.23 3205.40
Dairyland DS504 $250.78 1.86 3890.34
Dairyland DS501 $227.60 1.69 4158.50
Dairyland HybrilForce 400 $345.28 2.56 5943.50
Dairyland DS204 $202.62 1.50 3485.79
Croplan Rebound 5.0 $294.20 2.18 4426.95
WL WL348AP $331.24 2.45 4746.52
Dairyland HybrilForce $349.36 2.59 5076.75
Dairyland DS505 $276.72 2.05 3671.09
Pioneer 54H11 $215.66 1.60 3662.76
Standfast Attention $206.48 1.53 3388.03
Dairyland HybridForce 400 $247.04 1.83 4482.09
Dairyland DS501 $326.61 2.42 5235.10
Dairyland HybriForce 420 Wet $344.62 2.55 6598.96
Plot Average Non-Hybrid - $261.90 1.94 4056.06
HybriForce Average - $290.40 2.15 5061.34
% HybriForce Advantage - 11% 11% 25%


Second Crop, 2006

Company: Variety: $/A @ $135/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $186.04 1.38 3329.05
Dairyland DS504 $168.78 1.25 3357.71
Dairyland DS501 $151.55 1.12 2726.44
Dairyland HybrilForce 400 $117.34 0.87 2075.88
Dairyland DS204 $113.43 0.84 2060.03
Croplan Rebound 5.0 $116.42 0.86 2306.44
WL WL348AP $127.33 0.94 2340.59
Dairyland HybrilForce $128.79 0.95 2178.82
Dairyland DS505 $132.33 0.98 2116.98
Pioneer 54H11 $119089 0.89 2403.68
Standfast Attention $110.59 0.82 2030.50
Dairyland HybridForce 400 $120.95 0.90 2175.78
Dairyland DS501 $131.62 0.97 2176.73
Dairyland HybriForce 420 Wet $146.96 1.09 2647.94
Plot Average Non-Hybrid - $118.56 0.88 2270.30
HybriForce Average - $140.02 1.04 2481.69
% HybriForce Advantage - 18% 18% 9%


First Crop, 2006

Company: Variety: $/A @ $135/T: Tons/Acre: Milk/Acre:
Dairyland HybriForce 400 $234.37 1.74 4645.41
Dairyland DS504 $242.60 1.80 5118.60
Dairyland DS501 $240.96 1.78 5236.55
Dairyland HybrilForce 400 $233.88 1.73 5055.67
Dairyland DS204 $226.94 1.68 5148.07
Croplan Rebound 5.0 $224.22 1.81 4842.09
WL WL348AP $231.28 1.71 5219.35
Dairyland HybrilForce $286.08 2.12 5058.26
Dairyland DS505 $203.36 1.51 5033.69
Pioneer 54H11 $171.01 1.27 3607.81
Standfast Attention $213.52 1.58 4532.20
Dairyland HybridForce 400 $217.99 1.61 4832.59
Dairyland DS501 $254.03 1.88 5465.58
Dairyland HybriForce 420 Wet $258.36 1.91 4985.59
Plot Average Non-Hybrid - $215.01 1.59 4550.36
HybriForce Average - $246.14 1.82 4915.50
% HybriForce Advantage - 14% 14% 8%


For more information please feel free to contact Quality Grain Services at any time!
Click here to visit our Contacts Page.