Chemicals
| Roundup Ready (Corn or Soybeans) |
| Roundup Powermax (22oz./acre) | $6.50/acre |
| Altra Lite (surfactant) (.5oz./acre) | $1.00/acre |
| Spraying | $7.00/acre |
| Total | $14.50/acre |
| Spring Burn Down on Sod |
| Roundup Powermax (44oz./acre) | $13.00/acre |
| Altra Lite (surfactant) (.5oz./acre) | $1.00/acre |
| 24D (1pt./acre) | $4.00/acre |
| Spraying | $7.00/acre |
| Total | $25.00/acre |
| Roundup Ready Corn with Residual Herbicide |
| Roundup Powermax (22oz./acre) | $6.50/acre |
| Altra Lite (surfactant) (.5oz./acre) | $1.00/acre |
| Surestart (1.5pt./acre) | $10.00/acre |
| Spraying | $7.00/acre |
| Total | $24.50/acre |
| Pre Emerge Corn |
| Surestart (3pts./acre) | $20.00/acre |
| Spraying | $7.00/acre |
| Total | $27.00/acre |
| Alfalfa & Soybean Fungicide |
| Headline (6oz./acre) | $20.00/acre |
| Spraying | $7.00/acre |
| Total | $27.00/acre |
| Soybean Fungiside with White Mold Surpression |
| Proline (3oz./acre) | $11.00/acre |
| Stratego (3oz./acre) | $11.00/acre |
| Spraying | $7.00/acre |
| Total | $29.00/acre |
| Volentier Corn in Soybeans |
| Tide Clethodium 2EC (6oz./acre) | $5.00/acre |
| Spraying | $7.00/acre |
| *Can be sprayed with all other soybean applications |
| Total | $12.00/acre |
For all other chemicals that are available upon request please call the office.