Chemicals
| Round up Ready Corn & Beans: |
| Chemical: | Rate per Acre: |
| Glystar Plus (Glyphosate) (1qts/Acre) | $3.75 / Acre |
| Altra Light (surfactant (0.5pts/Acre) | $.94 / Acre |
| Spraying | $7.00 / Acre |
| Total: | $11.69 / Acre |
| Spring Burn Down on Sod: |
| Chemical: | Rate per Acre: |
| GlyStar Plus (Glyphosate) (2qts/Acre) | $2.50 / Acre |
| Altra Light (Surfactant) (0.5pts/Acre) | 0.94 / Acre |
| 24D (1pt/Acre) | $6.50 / Acre |
| Spraying | $7.00 / Acre |
| Total: | $17.94 / Acre |
| Roundup Corn with Residual Herbicide |
| Chemical: | Rate per Acre: |
| GlyStar Plus (Glyphosate) (1qts/Acre) | $3.75 / Acre |
| Altra Light (Surfactant) (0.5pts/Acre) | $0.94 / Acre |
| Sure Start (Residual) (1.5pts/Acre) | $9.38 / Acre |
| Spraying | $7.00 / Acre |
| Total: | $21.07 / Acre |
| Pre Emerge Corn |
| Chemical: | Rate per Acre: |
| Sure Start (Residual) (3pts/Acre) | $18.75 / Acre |
| Spraying | $7.00 / Acre |
| Total: | $25.75 / Acre |
For more information please feel free to contact Quality Grain Services at any time!
Click here to visit our Contacts Page.