 |
Spraying

Chemicals
| Pre Emerge For Corn: | (Rates / Acre): |
| Tremor ATX Lite | 2qts/Acre | $15.00 |
| Hornet WDG | 302/Acre | $10.50 |
| Spraying | | $6.50 |
| Total: | $32.00 (per acre) |
| Round up Ready Corn & Beans: | (Rates / Acre): |
| Cornerstone Plus (Glyphostate) | 1qts/Acre | $6.75 |
| Synergize | 0.5pt/Acre | $0.94 |
| Spraying | | $6.50 |
| Total: | $14.19 (per acre) |
| Spring Burn Down on Sod: | (Rates / Acre): |
| Cornerstone Plus | 2qts/Acre | $13.50 |
| Synergize | 0.5pt/Acre | $0.94 |
| 24D | 1pt/Acre | $2.24 |
| Spraying | | $6.50 |
| Total: | $23.18 (per acre) |
|
What's New
9.21.08 The Drying and Storage Charges have been changed and uploaded to the website. Visit the page and be sure to click the button at the bottom for your own printable version!
7.16.08 The Hay Sales, Square Bailing Services, and Round Bailing Services pages have all been updated. Be sure to note the new rates and options.
4.13.08 Check out our Specail Coat Offer! There are now Quality Grain Services coats for sale! Check out the page for more details and ordering information.
4.13.08 The Chemicals Page has more details about the chemicals that QGS sprays and the costs of our serviecs. Be sure the check it out!
4.13.08 The About Us Page has been completed! Take a moment to read about the owner of QGS, Jeff Klaustermeier, and our website.
|
 |